
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 99 item
HScode 51
Times 99
Amount 196785
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190611 | ||
| B/l number | ANR61CGY900331 | ||
| Importer | FLY ACE CORPORATION ![]() |
||
| Importer address | NO. 607 ELCANO ST. SAN NICOLAS, BINONDO,MANILA | ||
| Supplier | KONINGS NV ![]() |
||
| Origin | belgium | ||
| Destination port | SUB-PORT OF MCT-PHIVIDEC | ||
| Port_of_Clearance | SUB-PORT OF MCT-PHIVIDEC | ||
| HScode | 20096900000 | ||
| Product description | 1X20 821 MAY SPARKLING RED GRAPE JUICE12X750Translation | ||
| mksandnos | 821 MAY SPARKLING RED GRAPE JUICE | ||
| weight | 7939.4 | Gross weight | 13891.07 |
| Quantity | 821 | Quantity unit | LITRE (1 DM3) |
| Number of packages | 821 | Packing type | CARTON |
| Incoterms | CFR | ||
| FOB price | 7758.45 | CIF total price | 7913.6 |
| Insurance | 155.17 | Freight | 0 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 7913.6 | Total price (Philippine peso) | 409703 |
| Unit price USD (quantity) | 9.639 | Unit price USD (weight) | 0.9968 |
| Value Added Tax (Philippine Peso) | 51304 | Import tax (Philippine peso) | 63595 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MARIA KATHARINA S 922S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ALMERAH BAGUINDA RASCAL | ||
-
51HS Code
-
99Times
-
196785Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 1806311000 | South Korea | - | - | ||
| 20170601 | 2005510000 | South Korea | - | - | ||
| 20170601 | 3926906000 | South Korea | - | - | ||
| 20170601 | 4803002000 | South Korea | - | - | ||
| 20170701 | 3923219009 | South Korea | - | - | ||
| 20170701 | 3924100000 | South Korea | - | - | ||
| 20170701 | 3924909000 | South Korea | - | - | ||
| 20170701 | 4803002000 | South Korea | - | - | ||
| 20170701 | 4819100000 | South Korea | - | - | ||
| 20170701 | 4819400001 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail